Key Stage 2 Results
Data has changed from 2016 due to the introduction of the new form of National Assessment, this means that year on year comparisons are not possible between 2016 and previous years.
Overall KS2 Results
Key Stage 2 % Expected or Better |
Results Summer 2016 |
Results Summer 2017 |
Results Summer 2018 |
Results Summer 2019 (provisional) |
|
Reading (Test) | School | 88.0% | 94.4% | 84.3% | 76% |
Reading (Test) | Herts | 71.7% | 75.7% | 79.2% | 76.2% |
Reading (Test) | National | 66.0% | 71.1% | 75.0% | 73.1% |
Writing (Assessed) | School | 81.0% | 90.0% | 84.3% | 88% |
Writing (Assessed) | Herts | 79.0% | 79.2% | 79.0% | 79.2% |
Writing (Assessed) | National | 74.0% | 76.4% | 78.0% | 78.4% |
Grammar, Spelling & Punctuation (Test) GPS | School | 86.0% | 93.3% | 83.1% | 79% |
Grammar, Spelling & Punc (Test) GPS | Herts | 76.3% | 79.4% | 80.1% | 79.3% |
Grammar, Spelling & Punc(Test) GPS | National | 72.0% | 76.8% | 78.0% | 78.0% |
Maths (Test) | School | 83.0% | 91.1% | 80.9% | 82% |
Maths (Test) | Herts | 72.5% | 76.6% | 76.8% | 79.5% |
Maths (Test) | National | 70.0% | 74.6% | 76.0% | 78.6% |
Reading, Writing & Maths Combined (RWM) |
School | 71.0% | 86.0% | 76.4% | 72% |
Reading, Writing & Maths Combined (RWM) |
Herts | 58.7% | 64.9% | 66.4% | 66.5% |
Reading, Writing & Maths Combined (RWM) |
National | 53.0% | 60.9% | 64.0% | 64.8% |
Average Scaled Scores
Summer 2016 |
Summer 2017 |
Summer 2018 |
Summer 2019 |
||
Reading | School | 107.0 | 109.3 | 107.1 | 107 |
Reading | Herts | 103.9 | 105.3 | 106.1 | 105.3 |
Reading | National | 103.0 | 104.0 | 105.0 | 104.0 |
Maths | School | 105.0 | 108.6 | 105.7 | 106 |
Maths | Herts | 103.6 | 104.7 | 104.9 | 105.4 |
Maths | National | 103.0 | 104.1 | 104.0 | 105.0 |
GPS | School | 107.0 | 110.8 | 107.8 | 108 |
GPS | Herts | 104.9 | 106.6 | 106.8 | 106.7 |
GPS | National | 104.0 | 105.9 | 106.0 | 106.0 |
Average Progress Scores
Summer 2016 |
Summer 2017 |
Summer 2018 |
Summer 2019 |
||
Reading | School | 1.63 | 1.87 | 0.88 | 1.83 |
Reading | National | - | - | 0 | 0.02 |
Reading | Herts | 0.09 | 0.24 | 0.08 | -0.07 |
Reading | St Albans | 1.0 | 1.04 | 0.94 | 0.45 |
Maths | School | 0.19 | 1.51 | 0.02 | 0.14 |
Maths | National | - | - | 0 | 0.03 |
Maths | Herts | -0.52 | -0.34 | -0.35 | -0.44 |
Maths | St Albans | -0.28 | -0.12 | 0.13 | -0.51 |
% of children reaching a high level of attainment
Summer 2016 |
Summer 2017 |
Summer 2018 |
Summer 2019 |
|
Reading | 33% | 50% | 34.8% | 40.0% |
Writing | 8% | 34.4% |
13.5% |
31.1% |
Maths | 24% | 47% | 33.7% | 28.9% |
GPS | 37% | 54.4% | 44.9% | 45% |
RWM | 6% | 22% | 10.1% | 18.9% |