Ofsted and Performance Data
Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
Ofsted School Inspection Report
- School Inspection Report - December 2023
- School Inspection Report - December 2009
- School Performance
- Department for Education Performance data and KS2 results.
-
Ofsted - Government website Links to our school's page.
Key Stage 2 Results
Key Stage 2 % Expected or Better |
Results Summer 2022 |
Results Summer 2023 (provisional) |
|
Reading (Test) | School | 93% | 84% |
Reading (Test) | Herts | 77.9% | 75.6% |
Reading (Test) | National | 75% | 73% |
Writing (Assessed) | School | 85% | 85% |
Writing (Assessed) | Herts | 68.5% | 70.2 |
Writing (Assessed) | National | 69% | 71% |
Grammar, Spelling & Punctuation (Test) GPS | School | 92% | 86% |
Grammar, Spelling & Punc (Test) GPS | Herts | 75.9 | |
Grammar, Spelling & Punc(Test) GPS | National | 72% | 72% |
Maths (Test) | School | 91% | 85% |
Maths (Test) | Herts | 73.7% | 74.5% |
Maths (Test) | National | 71% | 73% |
Reading, Writing & Maths Combined (RWM) |
School | 82% | 78% |
Reading, Writing & Maths Combined (RWM) |
Herts | 59.5% | 60.8% |
Reading, Writing & Maths Combined (RWM) |
National | 59% | 59% |
Average Scaled Scores
Summer 2019 |
Summer 2022 |
Summer 2023 |
|||
Reading | School | 107 | 110.4 | 108.4 | |
Reading | Herts | 105.3 | 105.7 | 106.1 | |
Reading | National | 104.0 | 104.8 | 105.1 | |
Maths | School | 106 | 109.6 | 107.7 | |
Maths | Herts | 105.4 | 104.5 | 104.9 | |
Maths | National | 105.0 | 103.8 | 104.2 | |
GPS | School | 108 | 111.5 | 108.8 | |
GPS | Herts | 106.7 | 106.0 | 105.8 | |
GPS | National | 106.0 | 105.1 | 104.9 |
Average Progress Scores
Summer 2019 |
Summer 2022 |
Summer 2023 |
|||
Reading | School | 1.83 | 4.4 | 1.82 | |
Reading | National | 0.02 | 0 | 0.04 | |
Reading | Herts | -0.07 | 0.3 | 0.43 | |
Reading | St Albans | 0.45 | 2.0 | 2.23 | |
Maths | School | 0.14 | 4.6 | 1.95 | |
Maths | National | 0.03 | 0.1 | 0.04 | |
Maths | Herts | -0.44 | 0 | 0.12 | |
Maths | St Albans | -0.51 | 1.7 | 1.28 |
% of children reaching a high level of attainment
Summer 2019 |
Summer 2022 |
Summer 2023 |
||
Reading | 40.0% | 62.9% | 44.3% | |
Writing | 31.1% | 28.1% | 18.2% | |
Maths | 28.9% | 61.8% | 44.3% | |
GPS | 45% | 61.8% | 47.7% | |
RWM | 18.9% | 23.6% | 15.9% |